- 2023-10-03
- Bet365 Stadium
41' | 0-1 | Armstrong Stuart | |
44' | Hoever Ki-Jana | ||
45' | Pearson Ben | ||
59' | Thompson JordanWilmot Ben | ||
70' | Burger WouterLaurent Josh | ||
70' | Bae Joon-HoHaksabanovic Sead | ||
72' | Fraser RyanSulemana Kamaldeen | ||
72' | Mara SekouAlcaraz Carlos | ||
74' | WesleyHoever Ki-Jana | ||
81' | Charles SheaArmstrong Stuart | ||
81' | Aribo JoeArmstrong Adam | ||
86' | Downes Flynn | ||
86' | Johnson Daniel | ||
87' | Leris Mehdi | ||
90' | Holgate MasonSmallbone William |
Venue Name: | Bet365 Stadium |
Capacity: |