- 2024-02-24
- Daio Wasabi Stayen Stadium
37' | Ito Ryotaro | ||
46' | Haspolat DogucanSydorchuk Serhiy | ||
59' | Yow Griffin | ||
61' | Chadli NacerSayyadmanesh Allahyar | ||
62' | Vaesen KyanFrigan Matija | ||
71' | Chima JoelZahiroleslam Kahveh | ||
71' | Kaya FatihIto Ryotaro | ||
77' | Van ThomasPiedfort Arthur | ||
77' | Tagir RavilNeustaedter Roman | ||
87' | Steuckers Jarne | ||
89' | Yamamoto RihitoKoita Aboubakary | ||
89' | Barnes JoselphoSteuckers Jarne | ||
90' | Janssens WolkeVanwesemael Robert-Jan |
Venue Name: | Daio Wasabi Stayen Stadium |
Capacity: |