- 2023-12-09
- Estadio El Molinon
13' | Clemente OscarKochorashvili Giorgi | ||
17' | Martinez Pablo | ||
30' | Djurdjevic Uros | ||
36' | Rey Oriol | ||
37' | Campos Gaspar | ||
46' | De AdrianPostigo Sergio | ||
49' | Lozano Sergio | ||
54' | Algobia AngelLozano Sergio | ||
56' | Djurdjevic Uros | ||
57' | Rivera Christian | ||
57' | Roberto Carlos | ||
71' | Lozano AlejandroHassan Haissem | ||
72' | Varane JonathanRivera Christian | ||
72' | Brugue RogerGomez Daniel | ||
72' | Bouldini MohamedRey Oriol | ||
74' | Varane Jonathan | ||
78' | Munoz Alex | ||
78' | Garcia PabloCampos Gaspar | ||
80' | Rober | ||
90' | Villalba Fran | ||
90' | Lozano EstebanOtero Juan | ||
90' | Mesa RoqueMendez Nacho |
Match Venue
Venue Name: | Estadio El Molinon |
Capacity: |