- 2024-03-30
- Bramall Lane
58' | Brereton Ben | ||
61' | Holgate Mason | ||
63' | 1-1 | Palhinha Joao | |
63' | Traore AdamaLukic Sasa | ||
68' | McBurnie Oliver | ||
70' | Brereton Ben | ||
74' | Cairney TomIwobi Alex | ||
82' | McBurnie Oliver | ||
85' | Norwood OliverArblaster Ollie | ||
85' | Trusty Austonde Vinicius | ||
85' | Reid BobbyPereira Andreas | ||
85' | Tete KennyCastagne Timothy | ||
85' | Jimenez RaulAdarabioyo Tosin | ||
86' | 3-2 | Reid Bobby | |
90' | Norwood Oliver | ||
90' | Hamer Gustavo | ||
90' | Bassey Calvin | ||
90' | Bogle Jayden | ||
90' | 3-3 | Muniz Rodrigo | |
90' | McAtee JamesMcBurnie Oliver |
Match Venue
Venue Name: | Bramall Lane |
Capacity: | 11446 |