- 2024-10-02
- VELTINS-Arena
20' | Ghram Alaa | ||
21' | 0-1 | Djimsiti BeratAdemola Lookman | |
44' | 0-2 | Lookman AdemolaSead Kolasinac | |
46' | Konoplia Yukhym22599 | ||
46' | Pasalic Mario5727 | ||
48' | 0-3 | Bellanova RaoulDavide Zappacosta | |
60' | Retegui Mateo5721 | ||
60' | Zaniolo Nicolo5764 | ||
63' | Bondarenko Artem2132 | ||
63' | Traore Lassina14399 | ||
63' | Kevin14497 | ||
75' | Newerton21041 | ||
75' | Cuadrado Juan5574 | ||
78' | Zaniolo Nicolo | ||
78' | Piero Gian | ||
83' | Godfrey Ben7545 | ||
84' | Ederson |
Match Venue
Venue Name: | VELTINS-Arena |
Capacity: | 62077 |