- 2024-03-01
- VELTINS-Arena
12' | Dzwigala AdamSmith Eric | ||
44' | Kabadayi Yusuf | ||
45' | Soppy Brandon | ||
46' | Eggestein JohannesKemlein Aljoscha | ||
51' | Kabadayi Yusuf | ||
62' | Saad EliasMetcalfe Conor | ||
63' | Topp KekeLasme Bryan | ||
70' | Brunner CedricSoppy Brandon | ||
73' | Kabadayi Yusuf | ||
78' | Churlinov DarkoKabadayi Yusuf | ||
79' | Churlinov Darko | ||
85' | Albers AndreasWahl Hauke | ||
89' | 2-1 | Saad Elias | |
90' | Karaman Kenan |
Match Venue
Venue Name: | VELTINS-Arena |
Capacity: | 57079 |