- 2024-03-09
- VELTINS-Arena
32' | Karaman Kenan | ||
40' | Kalas Tomas | ||
45' | Ansah Ilyas | ||
46' | Seguin Paul | ||
50' | Lasme Bryan | ||
60' | 2-1 | Zehnter Aaron | |
63' | Matriciani HenningSoppy Brandon | ||
66' | Grimaldi AdrianoCurda Laurin | ||
78' | 2-2 | Kinsombi David | |
78' | Idrizi BlendiKabadayi Yusuf | ||
79' | Topp KekeLasme Bryan | ||
79' | Latza DannyOuwejan Thomas | ||
80' | Conteh SirlordKostons Koen | ||
80' | Leipertz RobertBilbija Filip | ||
80' | Klaas SebastianAnsah Ilyas | ||
80' | Hansen MattesKlefisch Kai | ||
85' | Churlinov DarkoTerodde Simon | ||
86' | 2-3 | Klaas Sebastian | |
90' | Topp Keke |
Match Venue
Venue Name: | VELTINS-Arena |
Capacity: | 57079 |