- 2023-11-10
- VELTINS-Arena
7' | Murkin Derry | ||
7' | 0-1 | Stock Paul | |
21' | 0-2 | Rochelt Jannik | |
35' | Karaman Kenan | ||
37' | Conrad KevinSickinger Carlo | ||
45' | Karaman Kenan | ||
52' | Neubauer Maurice | ||
54' | Conrad Kevin | ||
58' | Latza DannyDrexler Dominick | ||
75' | Topp KekeTempelmann Lino | ||
75' | Terodde SimonLasme Bryan | ||
84' | Martinovic DominikSchnellbacher Luca | ||
84' | Idrizi BlendiMatriciani Henning | ||
84' | Kabadayi YusufMurkin Derry | ||
89' | Wanner PaulFeil Manuel | ||
89' | Pinckert LukasStock Paul | ||
90' | Kabadayi Yusuf |
Match Venue
Venue Name: | VELTINS-Arena |
Capacity: | 57079 |