- 2023-10-28
- Abe Lenstra Stadion
10' | Sahraoui Osame | ||
15' | Bakboord Navajo | ||
21' | Brouwers Luuk | ||
34' | Tahiri AnasSahraoui Osame | ||
40' | Brouwers Luuk | ||
53' | Limbombe BryanHansson Emil | ||
60' | Nankishi AbdenegoWehmeyer Lasse | ||
60' | Sankoh MohamedOuahim Anas | ||
60' | Vejinovic MarkoBakboord Navajo | ||
69' | Ali HusseinBraude Oliver | ||
69' | Seland Danielvan Pelle | ||
73' | Brouwers Luuk | ||
74' | Scheperman SemBruns Thomas | ||
77' | van EspenBrouwers Luuk | ||
77' | Webster CharlieWaalemark Patrik | ||
79' | Bultman Stijn | ||
79' | Koehlert Mats |
Venue Name: | Abe Lenstra Stadion |
Capacity: |