- 2024-09-23
27' | 0-1 | Atencio RodrigoMatias Godoy | |
37' | Mendez Emiliano | ||
39' | Gho JoaquinParedes Franco | ||
46' | Lopez LisandroGarcia Manuel | ||
61' | Burgoa ValentinHauche Gabriel | ||
61' | Naya EzequielMorales Ivan | ||
65' | Martinez FernandoMiguel Luis | ||
66' | Diaz GabrielArismendi Yair | ||
67' | 0-2 | Varaldo LucasMatias Godoy | |
75' | Cabral FavioVaraldo Lucas | ||
75' | Benitez MatiasGodoy Matias | ||
79' | Florentin Jose | ||
87' | Cabrera EliasAtencio Rodrigo | ||
90' | Naya Ezequiel | ||
90' | Abascia Lucas | ||
90' | Lopez Lisandro | ||
90' | 1-3 | Cabral FavioMatias Benitez |
Match Venue
Venue Name: | NY |
Capacity: | NY |