- 2024-11-10
3' | Godoy Leonardo | ||
21' | LizeiroGustavo Luiz | ||
43' | Erick | ||
52' | Neves LucianoLucas Moura | ||
62' | Felipinho | ||
66' | Zapelli BrunoErick | ||
66' | FernandoEsquivel Lucas | ||
67' | EmersonnJulimar | ||
69' | 1-1 | JulimarBruno Zapelli | |
75' | Moura Lucas | ||
75' | Julimar | ||
77' | GabrielPraxedes Bruno | ||
79' | AlissonAntonio Marcos | ||
80' | Rato WellingtonFerreira | ||
81' | Belezi Lucas | ||
86' | Lewis JamalFranco Alan | ||
87' | AndreCalleri Jonathan | ||
87' | Victor MarcosGodoy Leonardo | ||
89' | AndreJamal Lewis | ||
90' | Vinicius Igor |
Match Venue
Venue Name: | NY |
Capacity: | NY |