- 2024-03-10
- PayPal Park
46' | Morales AlfredoSkahan Jack | ||
62' | Wilson Bruno | ||
62' | Ahmed AliMartins Luis | ||
63' | Picault FabriceKreilach Damir | ||
70' | Judd PrestonEbobisse Jeremy | ||
70' | Raposo RyanBrown Javain | ||
71' | Schoepf AlessandroVite Pedro | ||
73' | Judd Preston | ||
74' | 0-1 | Schoepf Alessandro | |
77' | Kikanovic BenjaminGruezo Carlos | ||
80' | Picault Fabrice | ||
80' | Morales Alfredo | ||
82' | Berhalter SebastianWhite Brian | ||
85' | Thompson TommyMarie Paul | ||
86' | 0-2 | Ahmed Ali | |
86' | Bouda OusseniPellegrino Amahl | ||
90' | Thompson Tommy |
Match Venue
Venue Name: | PayPal Park |
Capacity: |