- 2024-09-22
- PayPal Park
4' | 0-1 | Teuchert CedricJannes-Kilian Horn | |
13' | 0-2 | Hartel Marcel | |
24' | Watts AkilDurkin Christopher | ||
39' | Hartel Marcel | ||
40' | Ebobisse JeremyCarlos Akapo | ||
46' | Skahan JackEbobisse Jeremy | ||
46' | Costa VitorAkapo Carlos | ||
46' | Reid JaydenHorn Jannes-Kilian | ||
57' | Marie PaulPellegrino Amahl | ||
57' | Becher SimonKlauss Joao | ||
57' | Vassilev IndianaAlm Rasmus | ||
71' | Yueill JacksonVerhoeven Oscar | ||
79' | Girdwood-Reich JakeThorisson Noekkvi | ||
85' | Thompson TommyLopez Hernan |
Venue Name: | PayPal Park |
Capacity: |