- 2024-07-14
- PayPal Park
23' | Castellanos RobertRosero Daniel | ||
37' | Kikanovic Benjamin | ||
38' | Leibold Tim | ||
46' | Russell JohnnyVargas Alenis | ||
46' | Salloi DanielAfrifa Stephen | ||
46' | Walter RemiRodriguez Memo | ||
48' | 0-1 | Thommy ErikNemanja Radoja | |
57' | 0-2 | Pulido AlanNemanja Radoja | |
59' | Pellegrino AmahlBeason Tanner | ||
59' | Morales AlfredoYueill Jackson | ||
59' | Marie PaulKikanovic Benjamin | ||
69' | Judd PrestonEbobisse Jeremy | ||
78' | Skahan JackEspinoza Cristian | ||
83' | Shelton Khiry | ||
84' | Agada WilliamThommy Erik | ||
87' | Skahan Jack |
Match Venue
Venue Name: | PayPal Park |
Capacity: |