- 2024-02-09
- Red Bull Arena
15' | Ratkov Petar | ||
33' | Diambou Mamady | ||
46' | Affengruber DavidHorvat Tomi | ||
47' | Fernando | ||
66' | Boeving WilliamBiereth Mika | ||
66' | Gourna-Douath LucasDaniliuc Flavius | ||
66' | Daghim AdamFernando | ||
74' | Guindo DaoudaKjaergaard Maurits | ||
74' | Sucic LukaBidstrup Mads | ||
76' | Johnston MaxGazibegovic Jusuf | ||
76' | Wlodarczyk SzymonLavalee Dimitri | ||
80' | 1-1 | Kiteishvili Otar | |
90' | Schnegg David | ||
90' | Hierlaender StefanSarkaria Manprit | ||
90' | Simic RokoRatkov Petar |
Venue Name: | Red Bull Arena |
Capacity: |