- 2023-12-09
- New York Stadium
12' | Ayala Daniel | ||
17' | Ayala Daniel | ||
18' | Darling Harry | ||
39' | Lowe Jamal | ||
45' | 0-1 | Patino Charlie | |
46' | Morrison SeanAppiah Arvin | ||
58' | Yates JerryBolasie Yannick | ||
64' | Nombe Sam | ||
67' | Walsh LiamPatino Charlie | ||
73' | 1-2 | Yates Jerry | |
76' | Hugill JordanNombe Sam | ||
77' | Hall GrantLindsay Jamie | ||
79' | Rathbone Oliver | ||
85' | Kelly GeorgieRathbone Oliver | ||
86' | Hall Grant | ||
90' | Humphreys Bashir | ||
90' | Eaves TomPeltier Lee | ||
90' | Cullen LiamPaterson Jamie | ||
90' | Humphreys BashirTymon Josh |
Match Venue
Venue Name: | New York Stadium |
Capacity: | 3073 |