- 2024-02-13
- New York Stadium
4' | Tiehi Christ | ||
30' | Philogene-Bidace Jaden | ||
67' | Morrison SeanPeltier Lee | ||
67' | Ohio NoahZaroury Anass | ||
68' | Tiehi Christ | ||
68' | Tufan OzanSlater Regan | ||
71' | 1-1 | Philogene-Bidace Jaden | |
74' | Eaves TomWyke Charlie | ||
74' | Rinomhota AndyTiehi Christ | ||
75' | 1-2 | Ohio Noah | |
81' | CafuRathbone Oliver | ||
81' | Appiah ArvinHumphreys Cameron | ||
83' | Docherty GregSharp Billy | ||
84' | Jacob MattyCarvalho Fabio | ||
89' | Revan Sebastian |
Match Venue
Venue Name: | New York Stadium |
Capacity: | 3073 |