- 2024-02-03
- Global Energy Stadium
20' | White Jordan | ||
34' | 0-1 | Mbunga Benjamin | |
46' | Olufunwa OludareKeltjens David | ||
54' | Borthwick-Jackson Cameron | ||
59' | Clark NickyFranczak Franciszek | ||
59' | Sidibeh AdamaMbunga Benjamin | ||
67' | Brophy EamonnWhite Jordan | ||
78' | Efete MicheeBrown James | ||
79' | Reid JoshHarmon George | ||
79' | Khela BrandonBorthwick-Jackson Cameron | ||
86' | Smith Connor | ||
90' | Dhanda Yan | ||
90' | Smith KerrGallacher Tony |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |