- 2024-04-14
- Global Energy Stadium
15' | 0-1 | Baldwin Jack | |
40' | Baldwin Jack | ||
47' | Murray Simon | ||
50' | Harmon George | ||
54' | Efete Michee | ||
54' | Matondo RabbiSilva Fabio | ||
54' | Sterling DujonBarisic Borna | ||
63' | Lawrence TomDowell Kieran | ||
68' | Sima Abdallah | ||
69' | Sims Josh | ||
73' | Roofe KemarDessers Cyriel | ||
79' | Brown JamesEfete Michee | ||
82' | Loturi Victor | ||
84' | Khela BrandonDhanda Yan | ||
84' | White JordanSims Josh | ||
89' | 3-2 | Tavernier James | |
90' | Sheaf MaxMurray Simon |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |