- 2024-05-11
- Global Energy Stadium
8' | 0-1 | Spittal Blair | |
14' | Murray SimonEli King | ||
40' | 1-2 | McGinn Paul | |
45' | Reid Josh | ||
46' | White JordanBrophy Eamonn | ||
46' | Sims JoshReid Josh | ||
46' | Ayina LoickLeak Ryan | ||
47' | Ayina Loick | ||
57' | Gent Georgie | ||
61' | Khela BrandonKing Eli | ||
67' | Zdravkovski DavorHalliday Andrew | ||
67' | Paton HarryNicholson Sam | ||
71' | Zdravkovski Davor | ||
76' | Henderson JayDhanda Yan | ||
82' | 1-3 | Spittal BlairThelonius Bair | |
85' | Butcher CalumMiller Lennon | ||
85' | Mugabi BevisO Stephen | ||
85' | Devine AdamGent Georgie | ||
90' | Baldwin Jack | ||
90' | 1-4 | Zdravkovski DavorThelonius Bair | |
90' | 1-5 | Paton HarryBlair Spittal |
Venue Name: | Global Energy Stadium |
Capacity: |