- 2024-03-13
- Global Energy Stadium
14' | Miller Lewis | ||
34' | Cadden ChrisMiller Lewis | ||
42' | Sims Josh | ||
46' | Le AdamLevitt Dylan | ||
53' | 1-1 | Maolida Myziane | |
60' | Sheaf MaxKhela Brandon | ||
71' | Maolida Myziane | ||
72' | White JordanBrophy Eamonn | ||
73' | Brown JamesSims Josh | ||
74' | Murray Simon | ||
77' | 1-2 | Le Adam | |
82' | Dhanda YanLoturi Victor | ||
82' | Harmon GeorgeReid Josh | ||
90' | Dhanda Yan | ||
90' | Hanlon PaulMarcondes Emiliano |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |