- 2024-03-16
- Global Energy Stadium
42' | Murray Simon | ||
46' | Brophy EamonnWhite Jordan | ||
49' | Murray Simon | ||
55' | Dhanda Yan | ||
57' | Lembikisa DexterAtkinson Nathaniel | ||
57' | Grant JorgeDenholm Aidan | ||
63' | Shankland Lawrence | ||
77' | Khela BrandonDhanda Yan | ||
80' | Loturi Victor | ||
82' | Oda YutaroCochrane Alexander | ||
84' | Sims JoshMurray Simon | ||
90' | 2-1 | Oda Yutaro | |
90' | Harmon GeorgeReid Josh |
Venue Name: | Global Energy Stadium |
Capacity: |