- 2023-11-04
- Global Energy Stadium
10' | Brown James | ||
13' | Nightingale WillWhite Jordan | ||
31' | 0-1 | Oh Hyun-Gyu | |
45' | 0-1 | Turnbull David | |
46' | Samuel AlexMurray Simon | ||
46' | Purrington BenHarmon George | ||
57' | McGregor Callum | ||
61' | Thiago OdinBernardo Paulo | ||
62' | Palma LuisMaeda Daizen | ||
62' | Furuhashi KyogoTurnbull David | ||
69' | Turner KyleDhanda Yan | ||
78' | 0-2 | Palma Luis | |
81' | Forrest JamesYang Hyun-Jun | ||
81' | Iwata TomokiMcGregor Callum | ||
81' | High ScottLoturi Victor | ||
83' | 0-3 | Forrest James |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |