- 2024-01-02
- Global Energy Stadium
24' | 0-1 | McGrath Jamie | |
30' | 0-2 | McGrath Jamie | |
39' | Baldwin Jack | ||
45' | Leak Ryan | ||
47' | Polvara Dante | ||
53' | Henderson JaySims Josh | ||
59' | Barron Connor | ||
65' | Purrington Ben | ||
66' | Samuel AlexMurray Simon | ||
79' | Turner KyleWhite Jordan | ||
79' | Harmon GeorgeSheaf Max | ||
80' | 0-3 | Miovski Bojan | |
85' | Henderson Jay | ||
87' | Dhanda Yan | ||
88' | Sokler EsterMiovski Bojan | ||
89' | Duncan RyanShinnie Graeme | ||
90' | Baldwin Jack | ||
90' | Devlin Nicky |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |