- 2024-05-19
- Global Energy Stadium
5' | Murray Simon | ||
28' | Baldwin Jack | ||
29' | Murray Simon | ||
32' | 1-1 | Sokler EsterConnor Barron | |
50' | 1-2 | McGrath JamieJunior Hoilett | |
60' | Loturi VictorLeak Ryan | ||
64' | MacDonald Angus | ||
67' | Rubezic SlobodanSokler Ester | ||
67' | DukClarkson Leighton | ||
68' | Dhanda Yan | ||
77' | Brown James | ||
78' | Miovski BojanHoilett Junior | ||
78' | Jensen RichardMacKenzie Jack | ||
80' | Sims JoshBrown James | ||
85' | White Jordan | ||
87' | Brophy EamonnHarmon George | ||
90' | Devlin Nicky |
Venue Name: | Global Energy Stadium |
Capacity: |