- 2024-05-16
- America First Field
21' | Rothrock PaulChu Leo | ||
27' | Gomez CarlosMatt Crooks | ||
46' | Katranis AlexandrosBrody Andrew | ||
46' | Roldan CristianPaulo Joao | ||
55' | Baker Cody | ||
58' | Luna DiegoBrayan Vera | ||
65' | Morris JordanRusnak Albert | ||
65' | Baker-Whiting ReedBaker Cody | ||
72' | Barajas FidelLuna Diego | ||
72' | Julio AndersonArango Cristian | ||
77' | Chang MaikelCrooks Matt | ||
83' | Gomez YeimarRagen Jackson | ||
85' | Roldan Cristian | ||
85' | Palacio NelsonOjeda Braian | ||
86' | Gomez Carlos | ||
90' | Barajas Fidel |
Venue Name: | America First Field |
Capacity: |