- 2024-09-01
- America First Field
30' | Ojeda Braian | ||
45' | Ojeda Braian | ||
45' | Julio Anderson | ||
46' | Harkes IanKaye Mark-Anthony | ||
46' | Vrioni GiacomoWood Bobby | ||
54' | Borrero DylanBoateng Emmanuel | ||
55' | Lima Nick | ||
56' | Quinton PhilipBraian Ojeda | ||
57' | Langoni LucaBajraktarevic Esmir | ||
62' | Marczuk DominikBrook Lachlan | ||
62' | Davis BodeBrown Javain | ||
70' | Chang MaikelLuna Diego | ||
70' | Crooks MattJulio Anderson | ||
73' | Miller PeytonLima Nick | ||
82' | Brody AndrewKatranis Alexandros |
Match Venue
Venue Name: | America First Field |
Capacity: |