- 2024-10-03
- America First Field
5' | Diaz Jefferson | ||
24' | Dotson Hassani | ||
32' | Vera Brayan | ||
34' | Yeboah Kelvin | ||
46' | Oluwaseyi TaniPereyra Joaquin | ||
61' | Palacio NelsonOjeda Braian | ||
61' | Luna DiegoGoncalves Diogo | ||
61' | Katranis AlexandrosBrody Andrew | ||
65' | Fragapane FrancoDotson Hassani | ||
71' | Julio AndersonMarczuk Dominik | ||
73' | Jung Sang-BinHlongwane Bongokuhle | ||
84' | Brook LachlanCrooks Matt | ||
89' | Boxall Michael | ||
90' | Arango Cristian | ||
90' | Vera Brayan |
Match Venue
Venue Name: | America First Field |
Capacity: |