- 2024-03-02
- America First Field
18' | Gomez Carlos | ||
35' | Atuesta Eduard | ||
37' | Ojeda Braian | ||
41' | Gomez Carlos | ||
45' | Arango Cristian | ||
50' | Murillo Jesus | ||
58' | Ordaz NathanSanchez Ilie | ||
59' | Arango Cristian | ||
67' | Segura EddieCampos Omar | ||
67' | Duenas ErikAtuesta Eduard | ||
68' | Bogusz Mateusz | ||
73' | Ruiz PabloCrooks Matt | ||
74' | Chang MaikelGomez Carlos | ||
76' | Martinez DavidOlivera Cristian | ||
76' | Angel TomasBogusz Mateusz | ||
86' | Ojeda Braian | ||
86' | Palacio NelsonLuna Diego | ||
90' | Julio AndersonArango Cristian |
Match Venue
Venue Name: | America First Field |
Capacity: |