- 2024-06-23
- America First Field
21' | Julio AndersonArango Cristian | ||
22' | Neal JalenCaceres Martin | ||
46' | Delgado MarcoLepley Tucker | ||
55' | Oviedo Bryan | ||
59' | Yamane Miki | ||
65' | Cuevas MauricioPaintsil Joseph | ||
65' | Aude JulianNelson John | ||
66' | Caliskan NoelPalacio Nelson | ||
74' | 0-1 | Pec GabrielDejan Joveljic | |
75' | Barajas FidelCrooks Matt | ||
75' | Berry MiguelJoveljic Dejan | ||
78' | Gomez Carlos | ||
82' | Quinton PhilipBrody Andrew |
Match Venue
Venue Name: | America First Field |
Capacity: |