- 2024-04-14
- America First Field
13' | Crooks Matt | ||
22' | Quinton Philip | ||
35' | Hagen NicholasBush Evan | ||
45' | Ojeda Braian | ||
45' | Arfsten Max | ||
46' | Eneli Emeka | ||
57' | Vera Brayan | ||
59' | Habroune Taha | ||
65' | Arango Cristian | ||
69' | Hinestroza MarinoHabroune Taha | ||
69' | Farsi MohamedArfsten Max | ||
70' | Rossi DiegoMatan Alexandru | ||
71' | Barajas FidelLuna Diego | ||
71' | Julio AndersonCrooks Matt | ||
82' | Jones DerrickZawadzki Sean | ||
90' | Katranis Alexandros | ||
90' | Davis BodeBrody Andrew |
Match Venue
Venue Name: | America First Field |
Capacity: |