- 2024-06-02
- America First Field
16' | Arango CristianEmeka Eneli | ||
24' | Julio AndersonBraian Ojeda | ||
31' | Julio Anderson | ||
45' | Pereira Daniel | ||
45' | Arango CristianAndrew Brody | ||
46' | Hines-Ike BrendanCascante Julio | ||
46' | Wolff OwenKolmanic Zan | ||
46' | Barajas FidelGomez Carlos | ||
46' | Palacio NelsonEneli Emeka | ||
54' | Ring Alexander | ||
54' | Jimenez HectorGallagher Jon | ||
63' | Davis BodeJulio Anderson | ||
64' | 4-1 | Obrian JaderDaniel Pereira | |
65' | Oviedo BryanKatranis Alexandros | ||
71' | Arango Cristian | ||
79' | Zardes GyasiRubio Diego | ||
79' | Gozo ZavierArango Cristian | ||
79' | Fodrey CJObrian Jader | ||
82' | Biro Guilherme | ||
83' | Palacio Nelson | ||
84' | Vera Brayan | ||
90' | 5-1 | Ring Alexander |
Match Venue
Venue Name: | America First Field |
Capacity: |