- 2024-01-31
4' | 0-1 | Garay Martin | |
4' | Almendra Agustin | ||
10' | Martinez Roger | ||
37' | Rubio Tobias | ||
46' | Salas MaximilianoMartinez Roger | ||
46' | Cambeses FacundoArias Gabriel | ||
46' | Londono FlabianContin Leandro | ||
46' | Espindola MatiasGalvan Tomas | ||
46' | Forclaz EzequielAleman Brahian | ||
64' | Ariel LeonelAlmendra Agustin | ||
64' | Maroni GonzaloArmoa Blas | ||
65' | Esquivel JuanSanchez Juan | ||
70' | Quintero Juan | ||
70' | Martirena GastonSolari Santiago | ||
76' | David JonathanZuculini Bruno |
Match Venue
Venue Name: | NY |
Capacity: | NY |