- 2024-10-19
30' | Martirena Gaston | ||
40' | Martinez AdrianSantiago Solari | ||
45' | Martinez AdrianGaston Martirena | ||
46' | Perez CesarSchamine Benjamin | ||
46' | Osorio AbielMiritello Juan | ||
46' | Ramirez MatiasHerrera Luciano | ||
60' | Rodriguez BaltasarAlmendra Agustin | ||
60' | Quintero JuanDario Luciano | ||
67' | Lopez KevinAlanis Gabriel | ||
70' | 3-1 | Ramirez MatiasTobias Rubio | |
76' | 3-2 | Osorio Abiel | |
76' | Salas MaximilianoMartinez Adrian | ||
79' | German LeonardoColombo Nazareno | ||
80' | Bogarin RodrigoAguilera Emanuel | ||
85' | Salas MaximilianoBruno Zuculini | ||
90' | 4-3 | Molinas Aaron |
Match Venue
Venue Name: | NY |
Capacity: | NY |