- 2024-01-14
- Loftus Road
5' | Field Sam | ||
20' | Livermore Jake | ||
23' | Paal Kenneth | ||
39' | Colback Jack | ||
45' | Hoedt Wesley | ||
49' | Dele-Bashiru Tom | ||
60' | 0-1 | Livermore Jake | |
65' | 0-2 | Livermore Jake | |
69' | Porteous RyanMartins Matheus | ||
69' | Pollock MatthewLivermore Jake | ||
70' | Rajovic MiletaAsprilla Yaser | ||
70' | Smyth PaulChair Ilias | ||
70' | Dixon-Bonner ElijahColback Jack | ||
77' | Dykes Lyndon | ||
85' | Dozzell AndreField Sam | ||
85' | Larkeche ZiyadClarke-Salter Jake | ||
85' | Ince ThomasHealey Rhys |
Match Venue
Venue Name: | Loftus Road |
Capacity: | 13945 |