- 2024-02-10
- Loftus Road
25' | Gibson Ben | ||
27' | Colback Jack | ||
48' | 1-1 | McLean Kenny | |
52' | McLean Kenny | ||
59' | Rowe JonathanFassnacht Christian | ||
62' | 1-2 | Sargent Joshua | |
66' | Andersen LucasHodge Joe | ||
66' | Frey MichaelArmstrong Sinclair | ||
66' | Smyth PaulWillock Chris | ||
69' | Lungi JacobStacey Jack | ||
69' | Nunez MarcelinoSargent Joshua | ||
76' | Hanley Grant | ||
77' | Frey Michael | ||
79' | Chair Ilias | ||
86' | McCallum SamGiannoulis Dimitrios | ||
86' | Hernandez OnelSainz Borja | ||
86' | Dykes LyndonHayden Isaac | ||
87' | Clarke-Salter Jake | ||
90' | McCallum Sam | ||
90' | Dixon-Bonner ElijahChair Ilias |
Match Venue
Venue Name: | Loftus Road |
Capacity: | 13945 |