- 2024-03-09
- Loftus Road
39' | Forss Marcus | ||
55' | Hayden IsaacField Sam | ||
55' | Dykes LyndonFrey Michael | ||
55' | Smyth PaulChair Ilias | ||
64' | Hayden Isaac | ||
64' | 0-1 | Latte Emmanuel | |
66' | Engel Lukas | ||
76' | 0-2 | Forss Marcus | |
78' | Greenwood SamLatte Emmanuel | ||
78' | Silvera SamuelForss Marcus | ||
78' | Larkeche ZiyadPaal Kenneth | ||
79' | Armstrong SinclairAndersen Lucas | ||
81' | Ayling Luke | ||
81' | Clarke-Salter Jake | ||
90' | Dieng Seny | ||
90' | McNair Patrick | ||
90' | Azaz FinnMcGree Riley | ||
90' | Dijksteel AnferneeAyling Luke |
Match Venue
Venue Name: | Loftus Road |
Capacity: | 13945 |