- 2024-01-01
- Loftus Road
16' | 0-1 | Goutas Dimitrios | |
46' | Kolli RayanLarkeche Ziyad | ||
52' | Smyth Paul | ||
58' | McGuinness Mark | ||
60' | Bowler JoshEtete Kion | ||
63' | Collins Jamilu | ||
67' | Adomah AlbertDixon-Bonner Elijah | ||
74' | 1-2 | Ng Perry | |
74' | Tanner OllieColwill Rubin | ||
81' | Armstrong SinclairKolli Rayan | ||
81' | Fox MorganClarke-Salter Jake | ||
85' | Fox Morgan | ||
87' | Panzo JonathanCollins Jamilu | ||
87' | Adams EbouSiopis Manolis | ||
89' | Ng Perry | ||
90' | Adams Ebou | ||
90' | Dykes Lyndon | ||
90' | Panzo Jonathan |
Match Venue
Venue Name: | Loftus Road |
Capacity: | 13945 |