- 2024-03-09
- Hampden Park
7' | Longridge LouisMcPherson Ben | ||
29' | Scott Joshua | ||
33' | Robson Tommy | ||
34' | McBeth Luke | ||
35' | Welsh Sean | ||
38' | Sheridan Cillian | ||
52' | Paton Ruari | ||
54' | Muirhead Aaron | ||
58' | Adeloye TomiNgwenya Kieran | ||
63' | Thomson Jack | ||
64' | 2-1 | Adeloye Tomi | |
70' | 2-2 | Graham Brian | |
76' | Turner JackSheridan Cillian | ||
76' | McKinstry StuartBannon Alex | ||
80' | Diack RiccoAdeloye Tomi | ||
86' | Milne Harry | ||
87' | Ferrie Calum | ||
90' | McLeish LiamThomas Dominic | ||
90' | Bruce CameronScott Joshua |
Match Venue
Venue Name: | Hampden Park |
Capacity: |