- 2023-10-03
- Home Park
31' | Miller Mickel | ||
52' | McNamara Dan | ||
54' | Campbell Allan | ||
54' | Cooper Jake | ||
59' | 0-1 | Flemming Zian | |
63' | Pleguezuelo Julio | ||
72' | Bundu MustaphaRandell Adam | ||
72' | Cundle LukeMiller Mickel | ||
75' | Esse RomainWatmore Duncan | ||
82' | Butcher MattWhittaker Morgan | ||
86' | Wallace MurrayMcNamara Dan | ||
86' | Norton-Cuffy BrookeBryan Joe | ||
89' | Leonard Ryan | ||
90' | Wallace Murray | ||
90' | Norton-Cuffy Brooke | ||
90' | 0-2 | Saville George | |
90' | Waine BenPleguezuelo Julio | ||
90' | Saville Georgede Casper | ||
90' | Samuel TyreikMumba Bali | ||
90' | Mitchell BillyNisbet Kevin |
Match Venue
Venue Name: | Home Park |
Capacity: | 12058 |