- 2024-03-02
- Home Park
59' | Sarmiento Jeremy | ||
63' | 0-1 | Galloway Brendan | |
65' | Edwards JoeSorinola Matthew | ||
65' | Forshaw AdamHoughton Jordan | ||
68' | Harness MarcusSarmiento Jeremy | ||
71' | Chaplin Conor | ||
72' | Galloway Brendan | ||
74' | 0-2 | Moore Kieffer | |
75' | Bundu MustaphaGyabi Darko | ||
78' | Travis Lewis | ||
80' | Clarke HarryChaplin Conor | ||
81' | Al AliMoore Kieffer | ||
81' | Phillips AshleyGalloway Brendan | ||
81' | Devine AlfieRandell Adam | ||
90' | Ball DominicTravis Lewis |
Match Venue
Venue Name: | Home Park |
Capacity: | 12058 |