- 2023-09-02
- Lokomotiv, Sofia
7' | Mechev SimeonFelipe Ryan | ||
18' | Moran Martin | ||
23' | 1-1 | Stoyanov KrumNikolay Yankov | |
38' | Miloshev KrasimirTeixeira Diogo | ||
43' | Nikolov MartinStoyanov Krum | ||
45' | 1-2 | Stanev Kolyo | |
46' | Traore SteveRyan Felipe | ||
52' | 1-3 | Nikolov MartinMartin Moran | |
56' | Mitkov DimitarStanoev Krasimir | ||
56' | Minkov GalinFranco Bruno | ||
66' | Aleksandrov GeorgiYankov Nikolay | ||
73' | Dimov Plamen | ||
73' | Mechev Simeon | ||
73' | Miloshev Krasimir | ||
73' | Lukanov Emanuil | ||
75' | Hristov Valeri | ||
82' | Aleksandrov Georgi | ||
82' | Betegon JavierStanev Kolyo | ||
82' | Dimitrov IvayloToshev Martin | ||
82' | Ivanov MariyanMoran Martin | ||
83' | Nikolov ValentinNaydenov Ivaylo | ||
87' | Dimitrov Ivaylo |
Venue Name: | Lokomotiv, Sofia |
Capacity: |