- 2024-11-10
- Toumba Stadium
32' | 0-1 | Kostoulas CharalamposChiquinho | |
35' | Bakayoko Tiemoue | ||
36' | Carmo David | ||
46' | Mady MohamedBakayoko Tiemoue | ||
46' | Tissoudali TarikBrandon | ||
46' | Konstantelias GiannisDespodov Kiril | ||
50' | 0-2 | El AyoubGelson Martins | |
59' | Rahman Abdul | ||
60' | Mady Mohamed | ||
65' | Hezze SantiagoMouzakitis Christos | ||
65' | Masouras GiorgosKostoulas Charalampos | ||
69' | 1-3 | Martins GelsonChiquinho | |
74' | Schwab StefanOzdoev Magomed | ||
74' | Stamenic MarkoGarcia Dani | ||
78' | Chalov FedorTaison | ||
81' | Carmo David | ||
83' | Apostolopoulos ApostolosPirola Lorenzo |
Match Venue
Venue Name: | Toumba Stadium |
Capacity: | 22711 |