5' | 0-0 | McKennie Weston | |
17' | Weah Timothy | ||
18' | Weah Timothy | ||
23' | 0-1 | Balogun FolarinAntonee Robinson | |
26' | Blackman Cesar | ||
33' | Robinson Antonee | ||
45' | Guerrero Eduardo | ||
46' | Horvath Ethan293 | ||
46' | Carter-Vickers Cameron7502 | ||
46' | Cardoso Johnny481 | ||
46' | Fajardo Jose28008 | ||
60' | Gondola Freddy30828 | ||
72' | Pepi Ricardo3317 | ||
76' | Ayarza Abidel30818 | ||
84' | Fajardo JoseAbidel Ayarza | ||
86' | Sargent Joshua368 | ||
88' | Carrasquilla Adalberto | ||
89' | Richards Chris | ||
90' | Farina Edgardo | ||
90' | Gondola Freddy |
Match Venue
Venue Name: | Mercedes-Benz Stadium |
Capacity: |