- 2025-10-31
| 20' | Sosa Ramon | ||
| 25' | Gomez Gustavo | ||
| 27' | Quinteros Jose | ||
| 45' | Mina Richard | ||
| 45' | Fuchs Bruno | ||
| HT | 2 - 0 | ||
| 46' | Tello LautaroAlzugaray Lisandro | ||
| 51' | Roque Vitor | ||
| 59' | Villamil Gabriel | ||
| 64' | Veiga RaphaelSosa Ramon | ||
| 64' | Anderson FelipeMauricio | ||
| 67' | Estrada MichaelMedina Jeison | ||
| 68' | Veiga Raphael | ||
| 75' | KhellvenFuchs Bruno | ||
| 75' | de DanielCuero Josue | ||
| 75' | Alvarado AlexanderCornejo Fernando | ||
| 79' | Gruezo Carlos | ||
| 82' | Veiga Raphael | ||
| 83' | Veiga Raphael | ||
| 85' | Mina FreddyMina Richard | ||
| 87' | Moreno AnibalRoque Vitor | ||
| 87' | Giay AgustinAllan | ||
| FT | 4-0 | 
Match Venue
| Venue Name: | NY | 
| Capacity: | NY | 


