- 2024-11-27
12' | AdryelsonBastos | ||
19' | 0-1 | GregoreThiago Almada | |
45' | Telles Alex | ||
46' | Barboza Alexander | ||
46' | Lopez JoseAnderson Felipe | ||
58' | Victor John | ||
62' | Almada Thiago | ||
62' | DuduRony | ||
62' | MauricioMoreno Anibal | ||
66' | Martins MatheusHenrique Luiz | ||
66' | Marcal FernandoTelles Alex | ||
70' | Rocha Marcos | ||
73' | 0-2 | Savarino JeffersonIgor Jesus | |
75' | MaykeVeiga Raphael | ||
77' | Eduardo CarlosAlmada Thiago | ||
77' | Santos JuniorJesus Igor | ||
81' | Menino GabrielEstevao | ||
83' | Mayke | ||
89' | 0-3 | AdryelsonJefferson Savarino | |
90' | Gomez Gustavo | ||
90' | Rios RichardDion Charles |
Match Venue
Venue Name: | NY |
Capacity: | NY |