- 2024-02-13
19' | 0-1 | Goldar David | |
24' | Suto Marijan | ||
30' | Twumasi Patrick | ||
48' | Kyriakou KyriakosAnang Benson | ||
56' | 0-2 | Rus Adrian | |
59' | Dragomir Vlad | ||
64' | 0-3 | Tankovic Muamer | |
65' | Kastanas KonstantinosPich Robert | ||
65' | Sangare IbrahimChristodoulou Georgios | ||
68' | JajaTankovic Muamer | ||
68' | Valakari OnniDragomir Vlad | ||
72' | Corinus JeremyBrambilla Lukas | ||
72' | Ramos LucasNardini Eduardo | ||
75' | Michail AlexandrosKvida Josef | ||
75' | Abdusalamov MagomedkhabibJairo | ||
79' | Valakari Onni | ||
84' | Kane MamadouGoldar David |
Match Venue
Venue Name: | NY |
Capacity: | NY |