- 2024-12-01
5' | 0-1 | Sol Fran | |
17' | 0-2 | ||
20' | Pavlou Timotheus | ||
20' | 0-2 | Angielski Karol | |
36' | 0-3 | Chacon Yerson | |
45' | Ledes Gus | ||
48' | Enem JayPontikou Giorgos | ||
54' | 0-4 | Sol Fran | |
58' | |||
62' | Ramos Gabriel | ||
63' | Cantalapiedra AitorAngielski Karol | ||
63' | Miramon JorgeFaraj Imad | ||
66' | Pattichis ConstantinosSabanadzovic Anel | ||
66' | Psaltis ParisPavlou Timotheus | ||
66' | Fiakas SotirisWheeler Christos | ||
71' | Pons PereRohden Marcus | ||
71' | Gnali JeremieGarcia Angel | ||
76' | Pikis IasonasRamos Gabriel | ||
79' | Pattichis Constantinos | ||
83' | Suarez JimmyLedes Gus | ||
88' | Trujic Nikola | ||
90' | 1-5 | Sol Fran |
Match Venue
Venue Name: | NY |
Capacity: | NY |