42' | Ganaus Noah | ||
46' | Grubbe GustavEjdum Max | ||
57' | Buergy NicolasJann-Fiete Arp | ||
59' | SerginhoJalal Sami | ||
59' | Horneman CharlyNjoh Yonis | ||
60' | 2-0 | Joergensen Thomas | |
63' | Buergy Nicolas | ||
67' | Arp Jann-Fiete | ||
72' | Kuzmic SrdjanAnyembe Daniel | ||
72' | Soendergaard MadsBeck Asker | ||
76' | Groenning Jeppe | ||
78' | Martin WilliamGrot Jay-Roy | ||
78' | Soerensen AdamOwusu Leeroy | ||
83' | Vester JakobJoergensen Thomas | ||
85' | 3-1 | Horneman CharlyAnosike Ementa | |
89' | Bojang YayaMcCoy Marcus | ||
90' | Bojang Yaya | ||
90' | Askou JuliusArp Jann-Fiete |
Venue Name: | Nature Energy Park |
Capacity: |