- 2024-11-09
- Nature Energy Park
15' | Kjerrumgaard Luca | ||
25' | Roesholt Viljar | ||
25' | Krogh Soeren | ||
25' | 1-1 | Pingel Sebastian | |
37' | Bonde Jakob | ||
45' | Trybull Tom | ||
55' | Ivancevic Mihajlo | ||
59' | 3-2 | Karikari Kwaku |
Match Venue
Venue Name: | Nature Energy Park |
Capacity: |
15' | Kjerrumgaard Luca | ||
25' | Roesholt Viljar | ||
25' | Krogh Soeren | ||
25' | 1-1 | Pingel Sebastian | |
37' | Bonde Jakob | ||
45' | Trybull Tom | ||
55' | Ivancevic Mihajlo | ||
59' | 3-2 | Karikari Kwaku |
Venue Name: | Nature Energy Park |
Capacity: |